| Anderson County Constitutional Court | 703 N Mallard #101, Palestine TX 75801 | 903-723-7406 |
| Anderson County - County Court at Law | 500 N Church St Rm 11, Palestine TX 75801 | 903-723-7469 |
| Anderson County 349th District Court | 500 N Church St #30, Palestine TX 75801 | 903-723-7415 |
| Anderson County 369th District Court | 500 N Church Street, Palestine TX 75801 | 903-723-7415 |
| Anderson County 3rd District Court | 500 N Church St #30, Palestine TX 75801 | 903-723-7415 |
| Anderson County 87th District Court | 500 N Church St #30, Palestine TX 75801 | 903-723-7415 |
| Anderson County Justice of the Peace Precinct 1 | PO Box 348, Elkhart TX 75839 | 903-764-5661 |
| Anderson County Justice of the Peace Precinct 2 | 703 N Mallard St #107, Palestine TX 75801 | 903-723-7486 |
| Anderson County Justice of the Peace Precinct 3 | 500 N Church St #8, Palestine TX 75801 | 903-723-7418 |
| Anderson County Justice of the Peace Precinct 4 | 703 N Mallard St #106, Palestine TX 75801 | 903-723-7419 |
| Elkhart Municipal Court | P O Box 944, Elkhart TX 75839 | 903-764-5657 |
| Frankston Municipal Court | PO Box 186, Frankston TX 75763-0186 | 903-876-2400 |
| Palestine Municipal Court | 504 N Queen St, Palestine TX 75801-2733 | 903-731-8433 |
| Andrews County Constitutional Court | 201 N Main #104, Andrews TX 79714 | 432-524-1401 |
| Andrews County 109th District Court | 201 N Main #201, Andrews TX 79714 | 432-524-1419 |
| Andrews County Justice of the Peace - Precincts 1 & 4 | 215 NW 1st #3, Andrews TX 79714 | 432-524-1412 |
| Andrews County Justice of the Peace - Precincts 2 & 3 | 215 NW 1st #4, Andrews TX 79714 | 432-524-1413 |
| Andrews Municipal Court | 111 Logsdon, Andrews TX 79714 | 432-523-4820 |
| Angelina County Constitutional Court | 606 East Lufkin Ave #202, PO Box 908, Lufkin TX 75902 | 936-634-5413 |
| Angelina County - County Court of Law No 1 | 215 E Lufkin Ave, PO Box 908, Lufkin TX 75902 | 936-639-2204 |
| Angelina County, County Court of Law No 2 | 215 East Lufin Ave, PO Box 908, Lufkin TX 75902 | 936-634-8984 |
| Angelina County 159th District Court | 215 East Lufkin Ave #210, PO Box 908, Lufkin TX 75902 | 936-639-3913 |
| Angelina County 217th District Court | 215 East Lufkin Ave #210, PO Box 908, Lufkin TX 75902 | 936-639-3913 |
| Angelina County Justice of the Peace Precinct 1 | 2311 East Lufkin Ave, PO Box 43, Lufkin TX 75902 | 936-634-8334 |
| Angelina County Justice of the Peace Precinct 2 | 2219 North John Redditt Dr, PO Box 150423, Lufkin TX 75915 | 936-637-3117 |
| Angelina County Justice of the Peace Precinct 3 | 205 East Gibson, PO Box 311, Huntington TX 75949 | 936-422-5533 |
| Angelina County Justice of the Peace Precinct 4 | 134 Warren St, PO Box 31, Zavalla TX 75980 | 936-897-2424 |
| Angelina County Justice of the Peace Precinct 5 | 211 N Temple Dr, Diboll TX 75941 | 936-829-3535 |
| Diboll Municipal Court | 400 Kenley , PO Box 340, Diboll TX 75941 | 936-829-4761 |
| Hudson Municipal Court | 201 Mt Carmel Rd, Hudson TX 75904 | 936-875-2358 |
| Huntington Municipal Court | PO Drawer 349, Huntington TX 75949 | 936-422-4195 |
| Lufkin Municipal Court | 300 E Shepherd, PO Box 190, Lufkin TX 75902 | 936-633-0315 |
| Zavalla Municipal Court | 828 E Main St, Zavalla TX 75980-0838 | 936-897-8209 |
| Aransas County Constitutional Court | 301 N Live Oak, Rockport TX 78382 | 361-790-0100 |
| Aransas County - County Court at Law | 301 N Live Oak St, Rockport TX 78382 | 361-790-0138 |
| Aransas County 156th District Court | 301 N Live Oak, Rockport TX 78382 | 361-790-0128 |
| Aransas County 343rd District Court | 301 N Live Oak, Rockport, Texas 78382 | 361-790-0128 |
| Aransas County 36th District Court | 301 N Live Oak, Rockport TX 78382 | 361-790-0128 |
| Aransas County Justice of the Peace Precinct 1 | 301 N Live Oak #111, Rockport TX 78382 | 361-790-0130 |
| Aransas County Justice of the Peace Precinct 2 | 301 N Live Oak #113, Rockport TX 78382 | 361-790-0131 |
| Rockport Municipal Court | 622 E Market St, Rockport TX 78382 | 361-729-2213 Ext 236 |
| Archer County Constitutional Court | PO Box 458, Archer City TX 76351 | 940-574-4811 |
| Archer County 97th District Court | PO Box 530, Henrietta TX 76365-0530 | 940-574-4615 |
| Archer County Justice of the Peace Precinct 1 | PO Box 715, Archer City TX 76351 | 940-574-4514 |
| Archer County Justice of the Peace Precinct 2 | PO Box 1111, Holliday TX 76366 | 940-586-0237 |
| Archer County Justice of the Peace Precinct 3 | PO Box 212, Megargel TX 76370 | 940-562-2711 |
| Archer County Justice of the Peace Precinct 4 | PO Box 24, Scotland TX 76379 | 940-541-2250 |
| Archer City Municipal Court | PO Box 367, Archer City TX 76351 | 940-574-4570 |
| Holliday Municipal Court | PO Box 508, Holliday TX 76366 | 940-586-1313 |
| Lakeside City Municipal Court | PO Box 4287, Wichita Falls TX 76308-4287 | 940-691-6603 |
| Megargel Municipal Court | PO Box 31, Megargel TX 76370 | 940-562-2341 |
| Windthorst Municipal Court | 1416 Zotz Rd, Windthorst TX 76389-4307 | 940-423-6754 |
| Armstrong County Constitutional Court | P O Box 189, Claude TX 79019-0189 | 806-226-3221 |
| Armstrong County 47th District Court | 501 S Fillmore St #3-A, Amarillo TX 79101-2449 | 806-226-2081 |
| Armstrong Couty Justice of the Peace Court | P O Box 539, Claude TX 79019-0539 | 806-226-2041 |
| Claude Municipal Court | PO Box 231, Claude TX 79019-0539 | 806-226-3261 |
| Atascosa County Constitutional Court | 1 Courthouse Circle Dr #101, Jourdanton TX 78026 | 830-769-3093 |
| Atascosa County 218th District Court | 101 N Panna Maria #2, Karnes City TX 78118-2930 | 830-780-3089 |
| Atascosa County 81st District Court | 1 Courthouse Circle Dr #206, Jourdanton TX 78026-3416 | 830-769-3572 |
| Atascosa County Justice of the Peace Court Precinct 1 | 710 2nd St, Pleasanton TX 78064 | 830-569-2801 |
| Atascosa County Justice of the Peace Court Precinct 2 | 3414 FM 3175, Lytle TX 78052 | 830-772-3660 |
| Atascosa County Justice of the Peace Court Precinct 3 | PO Box 159, Charlotte TX 78011 | 830-277-1698 |
| Atascosa County Justice of the Peace Court Precinct 4 | 744 Hwy 281 S, Pleasanton TX 78064 | 830-569-6614 |
| Charlotte Municipal Court | PO Box 216, Charlotte TX 78011 | 830-277-1414 |
| Jourdanton Municipal Court | 1212B Simmons Ave, Jourdanton TX 78026 | 830-769-2124 |
| Lytle Municipal Court | PO Box 743, Lytle TX 78052-0743 | 830-709-3692 |
| Pleasanton Municipal Court | 412 Commerce St, Pleasanton TX 78064-2242 | 830-281-6828 |
| Poteet Municipal Court | PO Box 967, Poteet TX 78065 | 830-742-3564 |
| Austin County Constitutional Court | One E Main St, Bellville TX 77418-1598 | 979-865-5911 |
| Austin County - County Court at Law | One E Main St, Bellville TX 77418 | 979-865-5911 |
| Austin County 155th District Court | One E Main, Bellville TX 77418 | 979-865-5911 |
| Austin County Justice of the Peace Court Precinct 1 | 417 N Chesley #A, Bellville TX 77418 | 979-865-9171 |
| Austin County Justice of the Peace Court Precinct 2 | PO Box 176, Industry TX 78944 | 979-357-4477 |
| Austin County Justice of the Peace Court Precinct 3 | 201 Atchison St, Sealy TX 77474 | 979-885-3195 |
| Austin County Justice of the Peace Court Precinct 4 | PO Box 760, Wallis TX 77485 | 979-478-6723 |
| Bellville Municipal Court | 30 S Holland, Bellville TX 77418 | 979-865-2145 |
| San Felipe Municipal Court | PO Box 68, San Felipe TX 77473 | 979-885-7035 |
| Sealy Municipal Court | 415 Main Street, PO Box 517, Sealy TX 77474 | 979-885-6733 |
| Wallis Municipal Court | 114 S 3rd St, Wallis TX 77485 | 979-478-6712 |
| Bailey County Constitutional Court | 300 S 1st St #100, Muleshoe TX 79347-4217 | 806-272-3077 |
| Bailey County 287th District Court | 300 S 1st St #287, Muleshoe TX 79347 | 806-272-3165 |
| Bailey County Justice of the Peace Court Precinct 1 | 405 W 2nd #101, Muleshoe TX 79347 | 806-272-4300 |
| Muleshoe Municipal Court | 215 S First, Muleshoe TX 79347 | 806-272-7586 |
| Bandera County Constitutional Court | 500 Main Street, PO Box 877, Bandera TX 78003 | 830-796-3781 |
| Bandera County 216th District Court | 500 Main St, PO Box 2688, Kerrville TX 78003 | 830-796-4606 |
| Bandera County Jusice of the Peace Court Precinct 1 | 206 12 St, PO Box 1043, Bandera TX 78003 | 830-796-3593 |
| Bandera County Jusice of the Peace Court Precinct 2 | 9155 FM 1283, Lakehills TX 78063 | 830-751-3535 |
| Bandera County Jusice of the Peace Court Precinct 3 | 13833 Hwy 16 Main St, PO Box 1557, Medina TX 78055 | 830-589-7758 |
| Bandera County Jusice of the Peace Court Precinct 4 | 206 12th St, PO Box 1043, Bandera TX 78003 | 830-796-3593 |
| Bandera Municipal Court | PO Box 2279, Bandera TX 78003 | 830-796-3456 |
| Bastrop County Constitutional Court | 804 Pecan St, Bastrop TX 78602 | 512-581-7101 |
| Bastrop County - County Court at Law | 804 Pecan St, Bastrop TX 78602 | 512-581-7190 |
| Bastrop County 21st District Court | 804 Pecan St, PO Box 770, Bastrop TX 78602 | 512-332-7244 |
| Bastrop County 335th District Court | 100 W Buck St, Ste 307, Caldwell, 77836-1764 | (979)567-2335 |
| Bastrop County 423rd District Court | 804 Pecan Street, PO Box 770, Bastrop TX 78602 | 512-332-7244 |
| Bastrop Justice of the Peace Precinct 1 | 804 Pecan St, PO Box 336, Bastrop TX 78602 | 512-581-4258 |
| Bastrop Justice of the Peace Precinct 2 | PO Box 5, Smithville TX 78957 | 512-581-7112 |
| Bastrop Justice of the Peace Precinct 3 | 5785 FM 535, Cedar Creek TX 78612 | 512-332-7288 |
| Bastrop Justice of the Peace Precinct 4 | 704 Highway 290 #101, Elgin TX 78621 | 512-581-7162 |
| Bastrop Municipal Court | 104 Grady Tuck Lane, PO Box 427, Bastrop TX 78602 | 512-321-4522 |
| Elgin Municipal Court | 310 North Main St, PO Box 591, Elgin TX 78621 | 512-281-0318 |
| Smithville Municipal Court | 404 Fawcett St, PO Box 449, Smithville TX 78957 | 512-581-7112 |
| Baylor County Constitutional Court | 119 E McLain, Seymour TX 76380 | 940-889-3553 |
| Baylor County 50th District Court | PO Box 726, Paducah TX 79248-0726 | 806-492-2170 |
| Baylor Justice of the Peace Precinct 1 | 101 S Washington St #2, Seymour TX 76380-2556 | 940-889-2662 |
| Baylor Justice of the Peace Precinct 2 | 101 S Washington St #3, Seymour TX 76380-2556 | 940-889-3300 |
| Seymour Municipal Court | PO Box 31, Seymour TX 76380-0031 | 940-889-3148 |
| Bee County Constitutional Court | 105 W Corpus Christi St #109, Beeville TX 78102 | 361-362-3260 |
| Bee County 156th District Court | 105 W Corpus Christi #304, PO Box 666, Beeville TX 78104 | 361-362-3242 |
| Bee County 343rd District Court | 105 W Corpus Christi #304, PO Box 666, Beeville TX 78104 | 361-362-3242 |
| Bee County 36th District Court | 105 W Corpus Christi #304, PO Box 666, Beeville TX 78104 | 361-362-3242 |
| Bee Justice of the Peace Precinct 1 | 105 W Corpus Christi St #102, Beeville TX 78102 | 361-362-3233 |
| Bee Justice of the Peace Precinct 2 | PO Box 38, Tuleta TX 78162 | 361-375-2343 |
| Bee Justice of the Peace Precinct 3 | 105 W Corpus Christi St #103, Beeville TX 78102 | 361-362-3235 |
| Bee Justice of the Peace Precinct 4 | PO Box 69, Skidmore TX 78389 | 361-287-3436 |
| Beeville Municipal Court | 402 N Mary's St, Beeville TX 78102 | 361-358-0260 |
| Bell County Constitutional Court | PO Box 768, Belton TX 76513-0768 | 254-933-5105 |
| Bell County - County Court at Law No 1 | PO Box 781, Belton TX 76513 | 254-933-5127 |
| Bell County - County Court at Law No 2 | PO Box 485, Belton TX 76513 | 254-933-5125 |
| Bell County - County Court at Law No 3 | PO Box 365, Belton TX 76513 | 254-933-5789 |
| Bell County 146th District Court | 1201 Huey Road, PO Box 324, Belton TX 76513 | 254-933-5247 |
| Bell County 169th District Court | 1201 Huey Road, PO Box 324, Belton TX 76513 | 254-933-5265 |
| Bell County 264th District Court | 1201 Huey Road, PO Box 324, Belton TX 76513 | 254-933-5245 |
| Bell County 27th District Court | 1201 Huey Road, PO Box 324, Belton TX 76513 | 254-933-5265 |
| Bell County 426th District Court | 1201 Huey Road, PO Box 324, Belton TX 76513 | 254-933-5246 |
| Bell Justice of the Peace Precinct 1 Place 1 | PO Box 88, Belton TX 76513 | 254-933-5183 |
| Bell Justice of the Peace Precinct 2 Place 1 | 815 N Stagecoach RD #300, PO Box 415, Salado TX 76571 | 254-947-3573 |
| Bell Justice of the Peace Precinct 3 Place 1 | 205 E Central Ave, Temple TX 76501 | 254-770-6822 |
| Bell Justice of the Peace Precinct 3 Place 2 | 205 E Central Ave, Temple TX 76501 | 254-770-6831 |
| Bell Justice of the Peace Precinct 4 Place 1 | 301 Priest Dr, Killeen TX 76541 | 254-634-5882 |
| Bell Justice of the Peace Precinct 4 Place 2 | 301 Priest Drive, PO Box 517, Killeen TX 76541 | 254-634-7612 |
| Bartlett Municipal Court | PO Drawer H, Bartlett TX 76511-0907 | 254-527-3219 |
| Belton Municipal Court | 711 E 2nd Ave, PO Box 120, Belton TX 76513 | 254-933-5838 |
| Harker Heights Municipal Court | 305 Millers Crossing, Harker Heights TX 76548-5666 | 254-953-5600 |
| Holland Municipal Court | PO Box 157, Holland TX 76534-0157 | 254-657-2460 |
| Killeen Municipal Court | 200 E Ave D, PO Box 1329, Killeen TX 76540 | 254-501-7850 |
| Little River - Academy Municipal Court | PO Box 521, Little River TX 76554-0521 | 254-982-4248 |
| Morgan's Point Resort Municipal Court | 8 Morgan's Point Blvd, Morgan's Point Resort TX 76513-6438 | 254-780-1334 |
| Nolanville Municipal Court | PO Box 128, Nolanville TX 76559-0128 | 254-698-6093 |
| Rogers Municipal Court | PO Box 250, Rogers TX 76569 | 254-642-3312 |
| Salado Municipal Court | PO Box 219, Salado TX 76571 | 254-947-5060 |
| Temple Municipal Court | 300 West Ave B, Temple TX 76501 | Phonel 254-298-5396 |
| Troy Municipal Court | PO Box 389, Troy TX 76579-0389 | 254-938-2505 |
| Bexar County Constitutional Court | 100 Dolorosa St, #1.20, San Antonio TX 78205 | 210-335-2626 |
| Bexar County, County Court at Law No 1 | 300 Dolorosa St 1st Floor, San Antonio TX 78205 | 210-335-2571 |
| Bexar County, County Court at Law No 10 | 100 Dolorosa St 3rd Floor, San Antonio TX 78205 | 210-335-2947 |
| Bexar County, County Court at Law No 11 | 300 Dolorosa St 1st Floor, San Antonio TX 78205 | 210-335-2023 |
| Bexar County, County Court at Law No 12 | 300 Dolorosa St 2nd Floor, San Antonio TX 78205 | 210-335-2750 |
| Bexar County, County Court at Law No 13 | 300 Dolorosa 2nd Floor, San Antonio TX 78205 | 210-335-2002 |
| Bexar County, County Court at Law No 14 | 401 N Comal Street, San Antonio TX 78207 | 210-335-6472 |
| Bexar County, County Court at Law No 15 | 218 S Laredo Street, San Antonio TX 78207 | 210-335-1200 |
| Bexar County, County Court at Law No 2 | 100 Dolorosa St 2nd Floor, San Antonio TX 78205 | 210-335-2573 |
| Bexar County, County Court at Law No 3 | 100 Dolorosa 3rd Floor, San Antonio TX 78205 | 210-335-2575 |
| Bexar County, County Court at Law No 4 | 300 Dolorosa St 2nd Floor, San Antonio TX 78205 | 210-335-2426 |
| Bexar County, County Court at Law No 5 | 300 Dolorosa St 2nd Floor, San Antonio TX 78205 | 210-335-2567 |
| Bexar County, County Court at Law No 6 | 300 Dolorosa St 2nd Floor, San Antonio TX 78205 | 210-335-2156 |
| Bexar County, County Court at Law No 7 | 300 Dolorosa St 2nd Floor, San Antonio TX 78205 | 210-335-2002 |
| Bexar County, County Court at Law No 8 | 300 Dolorosa St 1st Floor, San Antonio TX 78205 | 210-335-2005 |
| Bexar County, County Court at Law No 9 | 300 Dolorosa St, San Antonio TX 78205 | 210-335-2008 |
| Bexar County 131st District Court | 100 Dolorosa St 4th Floor, San Antonio TX 78205 | 210-335-2521 |
| Bexar County 144th District Court | 300 Dolorosa St 3rd Floor, San Antonio TX 78205 | 210-335-2511 |
| Bexar County 150th District Court | 100 Dolorosa St 2nd Floor #2.23, San Antonio TX 78205 | 210-335-2533 |
| Bexar County 166th District Court | 100 Dolorosa St 4th Floor, San Antonio TX 78205 | 210-335-2501 |
| Bexar County 175th District Court | 100 Dolorosa St 4th Floor, San Antonio TX 78205 | 210-335-2527 |
| Bexar County 186th District Court | 100 Dolorosa St 3rd Floor, San Antonio TX 78205 | 210-335-2505 |
| Bexar County 187th District Court | 100 Dolorosa St, San Antonio TX 78205 | 210-335-2011 |
| Bexar County 224th District Court | 100 Dolorosa St, San Antonio TX 78205 | 210-335-2132 |
| Bexar County 225th District Court | 100 Dolorosa St 2nd Floor, San Antonio TX 78205 | 210-335-2233 |
| Bexar County 226th District Court | 100 Dolorosa, San Antonio TX 78205 | 210-335-2446 |
| Bexar County 227th District Court | 100 Dolorosa St, San Antonio TX 78205 | 210-335-2304 |
| Bexar County 285th District Court | 100 Dolorosa St 3rd Floor, San Antonio TX 78205 | 210-335-2086 |
| Bexar County 288th District Court | 100 Dolorosa St, San Antonio TX 78205 | 210-335-2663 |
| Bexar County 289th District Court | 235 E Mitchell, San Antonio TX 78210 | 210-531-1185 |
| Bexar County 290th District Court | 100 Dolorosa St, San Antonio TX 78205 | 210-335-2696 |
| Bexar County 379th District Court | 100 Dolorosa 4th Floor, San Antonio TX 78205 | 210-335-2911 |
| Bexar County 37th District Court | 100 Dolorosa St 4th Floor, San Antonio TX 78205 | 210-335-2515 |
| Bexar County 386th District Court | 235 E Mitchell, San Antonio TX 78210 | 210-335-1150 |
| Bexar County 399th District Court | 100 Dolorosa, San Antonio TX 78205 | 210-335-3667 |
| Bexar County 407th District Court | 100 Dolorosa St 4th Floor, San Antonio TX 78205 | 210-335-2462 |
| Bexar County 408th District Court | 100 Dolorosa St, San Antonio TX 78205 | 210-335-2831 |
| Bexar County 45th District Court | 100 Dolorosa St 2nd Floor, San Antonio TX 78205 | 210-335-2507 |
| Bexar County 57th District Court | 100 Dolorosa St 2nd Floor, San Antonio TX 78205 | 210-335-2531 |
| Bexar County 73rd District Court | 100 Dolorosa St 4th Floor, San Antonio TX 78205 | 210-335-2523 |
| Bexar Justice of the Peace Precinct 1 Place 1 | 218 S Laredo St, San Antonio TX 78207 | 210-335-2803 |
| Bexar Justice of the Peace Precinct 1 Place 3 | 1313 SE Military #114, San Antonio TX 78214 | 210-335-4500 |
| Bexar Justice of the Peace Precinct 2 Place 1 | 7723 Guilbeau Rd #105, San Antonio TX 78250-3216 | 210-335-4800 |
| Bexar Justice of the Peace Precinct 2 Place 2 | 7723 Guilbeau Rd #105, San Antonio TX 78250-3216 | 210-335-4800 |
| Bexar Justice of the Peace Precinct 3 Place 1 | 8918 Tesoro Dr #300, San Antonio TX 78217 | 210-335-4700 |
| Bexar Justice of the Peace Precinct 4 Place 1 | 2711 SE Loop 410 South, San Antonio TX 78222 | 210-335-4900 |
| Alamo Heights Municipal Court | 6116 Broadway, Alamo Heights TX 78209 | 210-882-1501 |
| Balcones Heights Municipal Court | 3300 Hillcrest Dr, Balcones Heights TX 78201 | 210-735-9148 |
| Castle Hills Municipal Court | 209 Lemonwood Dr, San Antonio TX 78213 | 210-342-2341 |
| China Grove Municipal Court | 2412 FM 1516 S, China Grove TX 78263 | 210-648-4923 |
| Converse Municipal Court | 402 South Seguin Rd, Converse TX 78109 | 210-658-8021 |
| Elmendorf Municipal Court | PO Box 247, Elmendorf TX 78112-0247 | 210-635-8210 |
| Fair Oaks Ranch Municipal Court | 7286 Dietz Elkhorn, Fair Oaks Ranch TX 78015-4707 | 210-698-0983 |
| Grey Forest Municipal Court | 18502 Scenic Loop Rd, Grey Forest TX 78023 | 210-695-3261 |
| Helotes Municipal Court | PO Box 507, Helotes TX 78023-0507 | 210-695-4472 |
| Hill Country Village Municipal Court | 116 Aspen Ln, San Antonio TX 78232 | 210-494-3671 |
| Hollywood Park Municipal Court | 2 Mecca Dr, Hollywood Park TX 78232 | 210-494-2023 Ext 224 |
| Kirby Municipal Court | 112 Bauman, Kirby TX 78219 | 210-661-3198 |
| Leon Valley Municipal Court | 6400 El Verde Rd, Leon Valley TX 78238 | 210-684-1391 Ext 215 |
| Live Oak Municipal Court | 8001 Shin Oak Dr, Live Oak TX 78233-2497 | (210)653-9140 Ext 110 |
| Olmos Park Municipal Court | 119 W El Prado, San Antonio TX 78212 | 210-824-3281 |
| San Antonio Municipal Court | 401 S Frio St, San Antonio TX 78207 | 210-207-7130 |
| Selma Municipal Court | 9375 Corporate Dr, Selma TX 78154 | 210-651-6661 |
| Shavano Park Municipal Court | 900 Saddletree Court, Shavano Park TX 78231 | 210-492-2607 |
| Somerset Municipal Court | PO Box 356, Somerset TX 78067 | 830-701-4100 |
| Terrell Hills Municipal Court | 5100 N New Braunfels Ave, Terrell Hills TX 78209 | 210-824-7401 |
| Universal City Municipal Court | 2150 Universal City Blvd, Universal City TX 78148 | 210-659-0333 Ext 224 |
| Windcrest Municipal Court | 8601 Midcrown, Windcrest TX 78239-2598 | 210-655-0022 |
| Bexar County Probate Court No 1 | 100 Dolorosa St Room 123, San Antonio TX 78205 | 210-335-2678 |
| Bexar County, County Probate Court No 2 | 100 Dolorosa St Room 117, San Antonio TX 78205 | 210-335-2546 |
| Blanco County Constitutional Court | PO Box 387, Johnson City TX 78636 | 830-868-4266 |
| Blanco County 33rd District Court | PO Box 382, Johnson City TX 78636 | 830-868-0973 |
| Blanco County 424th District Court | PO Box 382, Johnson City TX 78636 | 830-868-0973 |
| Blanco Justice of the Peace Court Precinct 1 | PO Box 405, Johnson City TX 78636 | 830-868-4888 |
| Blanco Justice of the Peace Court Precinct 4 | PO Box 596, Blanco TX 78606 | 830-833-4212 |
| Blanco Municipal Court | PO Box 750, Blanco TX 78606-0750 | 830-833-4525 |
| Johnson City Municipal Court | PO Box 369, Johnson City TX 78636-0369 | 830)868-7111 |
| Borden County Constitutional Court | 117 East Wassom. PO Box 156, Gail TX 79738 | 806-756-4391 |
| Borden County 132nd District Court | PO Box 124, Gail TX 79738 | 806-756-4312 |
| Borden County Justice of the Peace | PO Box 31, Gail TX 79738 | 806-756-4380 |
| Bosque County Constitutional Court | PO Box 647, Meridian TX 76665-0647 | 254-435-2382 |
| Bosque County 220th District Court | 101 W Central, PO Box 250, Comanche TX 76442 | 325-356-5202 |
| Bosque County Justice of the Peace Court Precinct 1 | PO Box 172, Meridian TX 76665 | 254-435-2921 |
| Bosque County Justice of the Peace Court Precinct 2 | PO Box 204, Clifton TX 76634 | 254-675-8939 |
| Clifton Municipal Court | 403 West 3rd St, Clifton TX 76634 | 254-675-8337 |
| Meridian Municipal Court | PO Box 306, Meridian TX 76665 | 254-435-2381 |
| Valley Mills Municipal Court | PO Box 641, Valley Mills TX 76689-0641 | 254-932-6147 |
| Walnut Springs Municipal Court | PO Box 272, Walnut Springs TX 76690 | 254-797-7107 |
| Bowie County Constitutional Court | 710 James Bowie Dr, PO Box 248, New Boston TX 75570 | 903-628-6718 |
| Bowie County, County Court at Law | 710 James Bowie Dr, PO Box 248, New Boston TX 75570 | 903-628-6835 |
| Bowie County 102nd District Court | 710 James Bowie Dr, PO Box 248, New Boston TX 75570 | 903-628-6775 |
| Bowie County 202nd District Court | 710 James Bowie Dr, PO Box 248, New Boston TX 75570 | 903-628-6775 |
| Bowie County 5th District Court | 710 James Bowie Dr, PO Box 248, New Boston TX 75570 | 903-628-6775 |
| Bowie County Justice of the Peace Court Precinct 1 Place 1 | 100 N State Line Ave Box 13, Texarkana TX 75501 | 903-798-3006 |
| Bowie County Justice of the Peace Court Precinct 1 Place 2 | 100 N State Line Ave Box 14, Texarkana TX 75501 | 903-798-3038 |
| Bowie County Justice of the Peace Court Precinct 2 | 710 James Bowie Drive, PO Box 248, New Boston TX 75570 | 903-628-6812 |
| Bowie County Justice of the Peace Court Precinct 3 Place 1 | 780 NW Front St, PO Box 241, De Kalb TX 75559 | 903-667-3891 |
| Bowie County Justice of the Peace Court Precinct 4 | 2803 CR 4217, Simms TX 75574 | 903-543-2279 |
| Bowie County Justice of the Peace Court Precinct 5 | PO Box 170, Maud TX 75567 | 903-585-5428 |
| Bowie County Justice of the Peace Court Precinct 7 | PO Box 550, Hooks TX 75561 | 903-547-6900 |
| De Kalb Municipal Court | 110 E Grizzly Dr, De Kalb TX 75559-1800 | 903-667-3846 |
| Hooks Municipal Court | PO Box 37, Hooks TX 75561-0037 | 903-547-7056 |
| Maud Municipal Court | PO Box 100, Maud TX 75567 | 903-585-2294 |
| Nash Municipal Court | PO Box 520, Nash TX 75569-0520 | 903-838-0822 |
| New Boston Municipal Court | 108 N Center, New Boston TX 75570 | 903-628-3503 |
| Redwater Municipal Court | PO Box 209, Redwater TX 77573-0209 | 903-671-2775 |
| Texarkana Municipal Court | PO Box 1967, Texarkana TX 75504-1967 | 903-798-3008 |
| Wake Village Municipal Court | PO Box 3776, Wake Village TX 75501 | 903-838-0515 |
| Brazoria County Constitutional Court | 111 E Locust Room 102A, Angleton TX 77515-4678 | 979-864-1200 |
| Brazoria County Court at Law No 1 & Probate Court | 111 E Locust Rm 207A, Angleton TX 77515-4678 | 979-864-1260 |
| Brazoria County Court at Law No 2 & Probate Court | 111 E Locust Room 300, Angleton TX 77515-4678 | 979-864-1571 |
| Brazoria County Court at Law No 3 & Probate Court | 111 E Locust Room 321A, Angleton TX 77515-4678 | 979-864-1603 |
| Brazoria County Court at Law No 4 & Probate Court | 111 E Locust Room 204, Angleton TX 77515-4678 | 979-864-1980 |
| Brazoria County 149th District Court | 111 E Locust Room 310A, Angleton TX 77515-4678 | 979-864-1261 |
| Brazoria County 239th District Court | 111 E Locust Room 214A, Angleton TX 77515-4678 | 979-864-1256 |
| Brazoria County 23rd District Court | 111 E Locust Room 405, Angleton TX 77515-4678 | 979-864-1205 |
| Brazoria County 300th District Court | 111 E Locust Room 321A, Angleton TX 77515-4678 | 979-864-1227 |
| Brazoria County 412th District Court | 111 E Locust Room 201, Angleton TX 77515-4678 | 979-864-1915 |
| Brazoria County Justice of the Peace Court Precinct 1 Place 1 | 309 W Plantation, Lake Jackson TX 77566 | 979-297-4650 |
| Brazoria County Justice of the Peace Court Precinct 1 Place 2 | 210 A West First St, Freeport TX 77541 | 979-233-4700 |
| Brazoria County Justice of the Peace Court Precinct 2 Place 1 | 7313 Corporate Drive, Manvel TX 77578 | 281-756-2410 |
| Brazoria County Justice of the Peace Court Precinct 2 Place 2 | 111 E Locust Room 110, Angleton TX 77515 | 979-864-1402 |
| Brazoria County Justice of the Peace Court Precinct 3 Place 1 | 260 George St #100, Alvin TX 77511 | 281-331-3524 |
| Brazoria County Justice of the Peace Court Precinct 3 Place 2 | 2436 South Grand #110, Pearland TX 77581 | 281-485-1528 |
| Brazoria County Justice of the Peace Court Precinct 4 Place 1 | 101 E Alabama St, Brazoria TX 77422 | 979-798-7777 |
| Brazoria County Justice of the Peace Court Precinct 4 Place 1 | 5 Oak Dr #C, Lake Jackson TX 77566 | 979-297-6368 |
| Brazoria County Justice of the Peace Court Precinct 4 Place 2 | 111 N 10th St, West Columbia TX 77486 | 979-345-2671 |
| Alvin Municipal Court | 216 W Sealy St, Alvin TX 77511 | 281-388-4250 |
| Angleton Municipal Court | 104 Cannan Dr, Angleton TX 77515 | 979-849-2471 |
| Brazoria Municipal Court | 201 S Main Street, Brazoria TX 77422-8701 | 979-798-2489 |
| Brookside Village Municipal Court | 6243 Brookside Rd, Pearland TX 77581 | 281-485-3048 |
| Clute Municipal Court | PO Box 997, Clute TX 77531-0997 | 979-265-5421 |
| Danbury Municipal Court | PO Box 258, Danbury TX 77534 | 979-922-1551 |
