Vehicle Owner | View Report |
License Plate Number | View Report |
Vehicle History Report | Get a Vehicle History Report |
![]() |
|
Model Year | 2001 |
Make | Ford |
Model | Explorer |
Trim Level | Sport 2WD |
Manufactured in | UNITED STATES |
Production Seq. Number | A69210 |
Body Style | SPORT UTILITY 2-DR |
Engine Type | 4.0L V6 SOHC 16V |
Transmission-short | 5A | 5M |
Transmission-long | 5-Speed Automatic | 5-Speed Manual |
Driveline | RWD |
Tank | 21.00 |
Fuel Economy-city | 17 - 18 |
Fuel Economy-highway | 22 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 34.70 |
Front Suspension | Ind |
Rear Suspension | Live |
Front Spring Type | Torsion Bar |
Rear Spring Type | Leaf |
Tires | 235/70R16 |
Front Headroom | 39.40 |
Rear Headroom | 39.10 |
Front Legroom | 42.40 |
Rear Legroom | 36.60 |
Front Shoulder Room | 56.70 |
Rear Shoulder Room | 57.90 |
Front Hip Room | 51.90 |
Rear Hip Room | 43.60 |
Interior Trim | Dark Graphite Cloth | Dark Graphite Leather | Medium Prairie Tan Cloth | Medium Prairie Tan Leather |
Exterior Color | Black Clearcoat | Deep Wedgewood Blue Clearcoat Metallic | Estate Green Clearcoat Metallic | Harvest Gold Clearcoat Metallic | Island Blue Clearcoat Metallic | Mandarin Gold Clearcoat Metallic | Oxford White Clearcoat | Silver Frost Clearcoat Metallic | Toreador Red Clearcoat Metallic |
Curb Weight-automatic | 3797 |
Curb Weight-manual | 3754 |
Overall Length | 180.40 |
Overall Width | 70.20 |
Overall Height | 68.20 |
Wheelbase | 101.80 |
Ground Clearance | 6.70 |
Track Front | 58.50 |
Track Rear | 58.50 |
Cargo Length | 30.70 |
Width at Wheelwell | 41.90 |
Width at Wall | 52.70 |
Depth | 36.80 |
Standard Seating | 4 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 41.40 |
Standard Towing | 3500 |
Maximum Towing | 6820 |
Standard Payload | 1255 |
Maximum Payload | 1535 |
Standard GVWR | 5100 |
Maximum GVWR | 5380 |
Basic-duration | 36 |
Basic-distance | 36,000 |
Powertrain-duration | 36 |
Powertrain-distance | 36,000 |
Rust-duration | 60 |
Rust-distance | Unlimited |
MSRP | $21,035 |
Dealer Invoice | $19,321 |
Destination Charge | No data |
Power Door Locks | Std. |
Vehicle Anti-Theft | Opt. |
ABS Brakes | Std. |
Limited Slip Differential | Opt. |
Driver Airbag | Std. |
Front Side Airbag | Opt. |
Front Side Airbag with Head Protection | Opt. |
Passenger Airbag | Std. |
![]() |
|
Keyless Entry | Opt. |
Air Conditioning | Std. |
Cruise Control | Opt. |
Tachometer | Std. |
Tilt Steering | Opt. |
AM/FM Radio | Std. |
Cassette Player | Std. |
CD Player | Std. |
CD Changer | Opt. |
Driver Multi-Adjustable Power Seat | Opt. |
Leather Seat | Opt. |
Cargo Area Cover | Opt. |
Cargo Net | Opt. |
Load Bearing Exterior Rack | Opt. |
Power Sunroof | Opt. |
Manual Sunroof | Opt. |
Automatic Headlights | Opt. |
Daytime Running Lights | Opt. |
Fog Lights | Opt. |
Skid Plate | Opt. |
Splash Guards | Opt. |
Alloy Wheels | Std. |
Full Size Spare Tire | Std. |
Power Windows | Std. |
Rear Window Defogger | Std. |
Tow Hitch Receiver | Opt. |
Towing Preparation Package | Opt. |
Safety and Recall Data | https://vinrcl.safercar.gov/vin/ |
![]() |